Utilities, tutorials, and experimental notebooks.
ToolsΒΆ
| Notebook | Description | |
|---|---|---|
| π | Data Visualizer | Interactive data exploration |
| π | Curve Trades | Yield curve trade analysis |
| π©Ί | Notebook Health Monitor | Check notebook status and errors |
TutorialsΒΆ
| Tutorial | Description | |
|---|---|---|
| π· | Using Tulips | Getting started with the Tulips library |
| π | Plotting | Chart and visualization guide |
| π | Using Pyfred API | FRED data access |
| π‘ | Using XBBG | Bloomberg data via XBBG |
| π | How Iris Works | Understanding the Iris system |
Test NotebooksΒΆ
| Notebook | Description | |
|---|---|---|
| π§ͺ | Test Simple | Basic notebook test |
| π§ͺ | Test Frontmatter | Frontmatter configuration test |
| π§ͺ | Test Bloomberg | Bloomberg connection test |